2018/2019 ORDINARY AND SPECIAL COUNCIL MEETINGS DATE
| DATE | ORDINARY/SPECIAL | TIME |
VENUE
|
| 26 July 2018 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 29 August 2018 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 27 September 2018 | Ordinary | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 30 October 2018 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| N/A | N/A | N/A |
N/A
|
| 13 December 2018 | Ordinary | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 24 January 2019 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 25 February 2019 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 27 March 2019 | Ordinary | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 30 April 2019 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 30 May 2019 | Special | 14h00 | UMhlabuyalingana Municipal Council Chamber |
| 28 June 2019 | Ordinary | 14h00 | UMhlabuyalingana Municipal Council Chamber |
Road traffic safety refers to methods and measures for reducing the risk of a person using the road network being killed or seriously injured. The users of a road include pedestrians, cyclists, motorists, their passengers, and passengers of on-road public transport, mainly buses and trams. Best-practice road safety strategies focus upon the prevention of serious injury and death crashes in spite of human fallibility (which is contrasted with the old road safety paradigm of simply reducing crashes assuming road user compliance with traffic regulations). Safe road design is now about providing a road environment which ensures vehicle speeds will be within the human tolerances for serious injury and death wherever conflict points exist.